.jo Jordan Domain Names
Available now! Get yours today.
$514.55/yr
Prices for .jo domains
Period | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
Register | $514.55 | $1029.10 | $1543.65 | $2572.75 | $5145.50 |
Renew | $514.55 | $1029.10 | $1543.65 | $2572.75 | $5145.50 |
Transfer | $514.55 | - | - | - | - |
RedDNS is pleased to offer domain registration services for .jo domain names to the general public. Register your .jo today with Asia's trusted domain name registrar.
.jo Registry Information
- TLD Type: ccTLDs
- Country / Region: Jordan
- Registry: National Information Technology Center (NITC)
.jo Domain Information
TLD Type | ccTLD, Jordan |
Minimum Length | 2 characters |
Maximum Length | 63 characters |
Minimum Registration Period | 1 year(s) |
Maximum Registration Period | 10 year(s) |
IDN Supported | No |
WHOIS Privacy Available | Yes |
DNSSEC Supported | No |
Realtime Registration | Yes |
Registration Restrictions | None |
Proof of Document Required | No |
Trustee Service Available | No |
Related domains