.срб Serbia Domain Registration
Country Code Top Level Domain (ccTLD) for Serbia
$133.95/yr
Prices for .срб domains
| Period | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
| Register | $133.95 | $267.90 | $401.85 | $669.75 | $1339.50 |
| Renew | $133.95 | $267.90 | $401.85 | $669.75 | $1339.50 |
| Transfer | $133.95 | - | - | - | - |
RedDNS is pleased to offer domain registration services for .срб domain names to the general public. Register your .срб today with Asia's trusted domain name registrar.
.срб Registry Information
- TLD Type: ccTLDs
- Punycode: xn--90a3ac
- Country / Region: Serbia
- Registry: Serbian National Internet Domain Registry (RNIDS)
- Registry Website: http://www.rnids.rs
- Whois Server: whois.rnids.rs
.срб Domain Information
| TLD Type | ccTLD, Serbia |
| Minimum Length | 2 characters |
| Maximum Length | 63 characters |
| Minimum Registration Period | 1 year(s) |
| Maximum Registration Period | 10 year(s) |
| IDN Supported | Yes |
| WHOIS Privacy Available | Yes |
| DNSSEC Supported | No |
| Realtime Registration | Yes |
| Registration Restrictions | None |
| Proof of Document Required | No |
| Trustee Service Available | No |





